
CB-1500
The Clean Burn Model CB-1500 is rated at approximately 150,000 BTU/h. Low profile design for convenient installation. UL and CE listed for use as a unit heater or central (ducted) furnace.
The Clean Burn Model CB-1500 is rated at approximately 150,000 BTU/h. Low profile design for convenient installation. UL and CE listed for use as a unit heater or central (ducted) furnace.
Model CB-1500 | Specs. |
---|---|
*Maximum BTU/hour | 150,000 (44 kW) |
*Maximum oil consumption | 1.1 GPH (4 L/h) |
Fuels | Used oils: Crankcase,ATF, hydraulic Fuel oils: #2, #4, and #5 fuel oil |
Air flow output (CFM) | Unit heater 1700 Central furnace (ducted) 0.25 SPWC (in.) 1500 0.30 SPWC (in.) 1400 |
*Air compressor req’d | 2.0 CFM @ 20 PSI (3.4 m3/h @ 1.4 bar) |
Stack Size | 8 inch dia.(203mm dia.) |
Furnace Dimensions, Assembled | 83.25″L x 29.5″W x 29.25″H (2115 x 750 x 743 mm) |
Approx. Weight (uncrated) | 320 pounds (145 kg) |
Electrical Requirements | 230 V/50 Hz; 10.9 amps 15 amps circuit breaker |
*Values indicated above are nominal. Actual values will vary depending on fuel and installation.